Additive Summary | Erythrosine (E127) |
---|---|
Essence | Erythrosine (E127) or Tetraiodofluorescein is a synthetic dye (artificial color) containing 58% Iodine. |
Names | Erythrosine, E127, Red No. 3, CI 45430, FD & C Red No. 3, Acid Red 51, Erythrosine B, Food Red 14, CAS 568-63-8, Tetraiodofluorescein Sodium Salt, Pyrosin B, and others. |
Sourcing | This color is fully synthetically made from a mixture of Resorcinol and Phthalic Anhydride. |
Manufacturing | Resorcinol and Phthalic Anhydride are condensated to create Fluorescein (Fluorone). Then, to get the artificial color, iodination is performed on Fluorescein. |
Application | Coloring (red to cherry pink, very water-soluble). |
Acceptable Daily Intake | Supposedly, it won’t cause side effects in amounts up to 0.1 milligrams on every kilogram of body weight. The reality is, however, that we shouldn’t consume Erythrosine at all. |
Side Effects | As an artificial color, Red No. 3 has been linked to cancer. It can also potentially lead to hyperactivity, thyroid problems, irritability, brain damage, OCD, infertility, and other problems. It can also cause sensitivity to light and damage iodine metabolism. The coloring has been banned in Norway, the USA, and banned for most uses in the UK and the EU. |
Benefits | None. |
Studies | 1,000+ studies on Pubmed. And 25+ studies on safety. |
Allergens | None. |
Diet Restrictions | None. |
Assessment (As An Additive) |
Seriously Harmful. | Category 5 Additive. |
Products | It is used in processed foods like candies, pastries, breakfast cereals, cocktail cherries, candied cherries, Bigarreaux cherries, dairy products, food decorations, chocolate, dried fruit, sauces, frozen treats, juice drinks, dressings, frostings, icings, hot beverages, custard mixed, processed fish, meat, and egg products, and others. |